File:HarmCausedByDrugsTable.svg
From Wikipedia, the free encyclopedia
Size of this preview: 600 × 600 pixels. Other resolutions: 240 × 240 pixels | 480 × 480 pixels.
Full resolution (SVG file, nominally 794 × 794 pixels, file size: 267 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:27, 12 February 2012 | 794 × 794(267 KB) | Shirik | Fixed the glaring spelling errors that occurred during conversion to SVG | |
15:20, 21 December 2011 | 794 × 794(239 KB) | OgreBot | (BOT): Reverting to most recent version before archival | ||
15:20, 21 December 2011 | 794 × 794(237 KB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2011-11-05 10:06:06 by Dogcutter | ||
15:20, 21 December 2011 | 794 × 794(85 KB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2011-11-05 10:01:39 by Dogcutter | ||
10:22, 5 November 2011 | 794 × 794(239 KB) | Dogcutter |
File usage
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
No comments:
Post a Comment